
Scottish Under-21 Championship (Malta Trophy) |
|||||||
| Year | Winners | Year | Winners | Year | Winners | Year | Winners |
| 1972 | Portobello | 1980 | Warrender | 1988 | Hamilton | 1996 | Portobello |
| 1973 | Portobello | 1981 | Portobello | 1989 | Hamilton | 1997 | Tay Seals |
| 1974 | Portobello | 1982 | Portobello | 1990 | Dunfermline | 1998 | Tay Seals |
| 1975 | Portobello | 1983 | Hamilton | 1991 | Warrender | 1999 | Dunfermline |
| 1976 | 1930 | 1984 | Portobello | 1992 | Dunfermline | 2000 | Dunfermline |
| 1977 | 1930 | 1985 | Portobello | 1993 | Dunfermline | 2001 | Dunfermline |
| 1978 | Portobello | 1986 | Dunfermline | 1994 | Renfrew | 2002 | Dunfermline |
| 1979 | Hamilton | 1987 | Hamilton | 1995 | Renfrew | ||
Scottish Junior Championship (Malta Trophy) 20 & Under |
|||||||
| Year | Winners | Year | Winners | Year | Winners | Year | Winners |
| 2003 | Dunfermline | 2004 | Warrender | 2005 | Warrender | ||
| 2007 | Dunfermline | ||||||