DUNFERMLINE WATER POLO CLUB |
||
unofficial Scottish Water Polo Archive |
Paris 1900 | ||||||
Surname | Forename | Country | Club | Medal | Games | Notes |
Coe | Thomas | England | Osborne SC | Gold | 1900 | Club team from Manchester |
Derbyshire | Rob | England | Osborne SC | Gold | 1900 | ISHOF Honoree |
Kemp | Peter | England | Osborne SC | Gold | 1900 | Club team from Manchester |
Lister | Bill | England | Osborne SC | Gold | 1900 | Club team from Manchester |
Robertson | Arthur | England | Osborne SC | Gold | 1900 | Club team from Manchester |
Robinson | Eric | England | Osborne SC | Gold | 1900 | Club team from Manchester |
Wilkinson | George | England | Osborne SC | Gold | 1900, 1908, 1912 | Club team from Manchester |
London 1908 | ||||||
Surname | Forename | Country | Club | Place | Games | Notes |
Cornet | George | Scotland | Inverness | Gold | 1908, 1912 | Back; Flag bearer at Opening Ceremony |
Forsyth | Charles | England | Salford | Gold | 1908 | Forward |
Nevinson | George | England | Salford | Gold | 1908 | Back |
Radmilovic | Paulo | Wales | Weston-super-Mare | Gold | 1908, 1912, 1920,1924, 1928 | Centre-forward; Gold in swim relay 1908 First Briton in IOC Swimming Hall of Fame |
Smith | Charles | England | Salford | Gold | 1908, 1912, 1920,1924 | Goalkeeper |
Thould | Thomas | England | Weston-super-Mare | Gold | 1908, 1912 | Half-back |
Wilkinson | George | England | Hyde Seal | Gold | 1900, 1908, 1912 | ISHOF honoree |
Stockholm 1912 | ||||||
Surname | Forename | Country | Club | Place | Games | Notes |
Bentham | Isaac | Gold | 1912 | |||
Bugbee | Charles | Gold | 1912, 1920, 1924 | |||
Cornet | George | Scotland | Inverness | Gold | 1908, 1912 | |
Hill | Arthur | England | Brighton | Gold | 1912 | |
Radmilovic | Paulo | Wales | Weston-super-Mare | Gold | 1908, 1912, 1920,1924, 1928 | Centre-forward; Gold in swim relay 1908 First Briton in IOC Swimming Hall of Fame |
Smith | Charles | England | Salford | Gold | 1908, 1912, 1920,1924 | Goalkeeper |
Thould | Thomas | England | Weston-super-Mare | Gold | 1908, 1912 | |
Wilkinson | George | England | Hyde Seal | Gold | 1900, 1908, 1912 |
Antwerp 1920 | ||||||
Surname | Forename | Country | Club | Place | Games | Notes |
Bugbee | Charles | Gold | 1912, 1920, 1924 | |||
Dean | Billy | Gold | 1920 | |||
Jones | Chris | Gold | 1920 | |||
Peacock | Bill | Scotland | Paisley | Gold | 1920, 1924 | |
Purcell | Noel | Ireland | Dublin | Gold | 1920, 1924 (IRE) | first to represent 2 countries at Olympics |
Radmilovic | Paulo | Wales | Cardiff | Gold | 1908, 1912, 1920,1924, 1928 | Centre-forward; Gold in swim relay 1908 First Briton in IOC Swimming Hall of Fame |
Smith | Charles | England | Salford | Gold | 1908, 1912, 1920,1924 | Goalkeeper |
Paris 1924 | ||||||
Surname | Forename | Country | Club | Place | Games | Notes |
Radmilovic | Paulo | Wales | Cardiff | 10th | 1908, 1912, 1920,1924, 1928 | Centre-forward; Gold in swim relay 1908 First Briton in IOC Swimming Hall of Fame |
Smith | Charles | England | Salford | 10th | 1908, 1912, 1920,1924 | Goalkeeper; ISHOF honoree |
Annison | Harold | England | Croydon | 10th |
1920 (Swimming), 1924 |
Bronze in swim relay 1920 |
Budd | John | England | Marcians | 10th | 1924, 1928 | |
Bugbee | Charles | England | London | 10th | 1912, 1920, 1924 | |
Hodgson | Richard | England | Blackburn | 10th | 1924, 1928 | |
Hunt | Arthur | England | London | 10th | 1924 | |
Edward | David | Scotland | Paisley | 10th | 1924 | Did not play |
Haston | Robert | Scotland | Leith | 10th | 1924 | Goalkeeper, did not play |
Peacock | Bill | Scotland | Paisley | 10th | 1920, 1924 | Did not play |
Amsterdam 1928 | ||||||
Surname | Forename | Country | Club | Place | Games | Notes |
Radmilovic | Paulo | Wales | Cardiff | 4th | 1908, 1912, 1920,1924, 1928 | Centre-forward; Gold in swim relay 1908 First Briton in IOC Swimming Hall of Fame |
Budd | John | England | 4th | 1924, 1928 | ||
Hodgson | Richard | 4th | 1924, 1928 | |||
Ablett | Leslie | 4th | 1928, 1936 | |||
Temme | Edward | England | 4th | 1928, 1936 | ||
Beaman | Nicholas | 4th |
1928 |
|||
Hatfield | John | England | 4th | 1928 | ISHOF Honoree | |
Peter | Edward Percival | 4th | 1920 (Swimming), 1928 | Bronze in swim relay 1920 | ||
Quick | William | Wales | 4th | 1928 | Goalkeeper |
Berlin 1936 | ||||||
Surname | Forename | Country | Club | Place | Games | Notes |
Ablett | Leslie | 8th | 1928, 1936 | |||
Temme | Edward | England | 8th | 1928, 1936 | ||
Blake | Ernest | 8th |
1936 |
|||
Grogan | David | 8th | 1936 | |||
Martin | William | 8th | 1936 | |||
MacGregor | David | Scotland | Motherwell | 8th | 1936 | |
Milton | Frederick | 8th | 1936 | |||
Mitchell | Robert | 8th | 1936 | |||
North | Alfred | 8th | 1936 | |||
Palmer | Leslie | 8th | 1936 | |||
Sutton | Reginald | 8th | 1936 |
London 1948 | |||||||
Surname | Forename | Country | Club | Place | Games | Notes | |
Garforth | Roy | 1948 | 13th= | ||||
Gentleman | Robert | Scotland | Motherwell | 1948 | 13th= | ||
Hardie | Peter | 1948 | 13th= | ||||
Johnston | J | 1948 | 13th= | ||||
Johnston | Ian | Scotland | Motherwell | 1948, 1952 | 13th= | Goalkeeper | |
Jones | John | 1948, 1952, 1956 | 13th= | ||||
Lewis | Trevor | 1948 | 13th= | ||||
Mitchell | Robert | 1948 | 13th= | ||||
Murray | David | Scotland | Motherwell | 1948, 1952 | 13th= | ||
Potter | Reginald | 1948 | 13th= | ||||
Webber | G | 1948 | 13th= |
Helsinki 1952 | ||||||
Surname | Forename | Country | Club | Place | Games | Notes |
Ferguson | John | Scotland | Motherwell | 9th= | 1952, 1956 | |
Jones | John | England | Cheltenham | 9th= | 1952, 1956 | |
Miller | Terry | England | Sutton & Cheam | 9th= |
1952, 1956 |
|
Turner | Ronald | England | Penguin | 9th= | 1952, 1956 | |
Worsell | Gerald | England | Sutton & Cheam | 9th= | 1952, 1956 | |
Brand | Charles | England | S. Manchester | 9th= | 1952 | |
Hawkins | Stanley | 9th= | 1952 | |||
Johnston | Ian | Scotland | Motherwell | 9th= |
1948, 1952 |
Goalkeeper |
Murray | David | Scotland | Motherwell | 9th= | 1952 |
Melbourne 1956 | ||||||
Surname | Forename | Country | Club | Place | Games | Notes |
Ferguson | John | Scotland | Motherwell | 7th | 1952, 1956 | |
Jones | John | England | Cheltenham | 7th | 1952, 1956 | |
Miller | Terry | England | Plaistow | 7th |
1952, 1956 |
|
Turner | Ronald | England | Penguin | 7th | 1952, 1956 | |
Worsell | Gerald | England | Sutton & Cheam | 7th | 1952, 1956 | |
Grady | Arthur | 7th | 1956 | |||
Knights | Robert | England | London Polyechnic | 7th | 1956 | |
Pass | Peter | England | Sutton & Cheam | 7th | 1956 | |
Spooner | Clifford | Wales | Sutton & Cheam | 7th | 1956 |
London 2012 | ||||||
MEN | ||||||
Surname | Forename | Country | Club | Place | Games | Notes |
Scott | Edward | England | City of Manchester/CE Mediterrani | 12th | 2012 | |
James | Ciaran | England | Lancaster City/SV Cannstatt | 12th | 2012 | |
Robinson | Glen | England | Lancaster City/SV Wurzburg 05 | 12th |
2012 |
|
King | Sean | England | Invicta/SV Weiden | 12th | 2012 | |
Figes | Craig | England | Bristol Central/Pescara | 12th | 2012 | |
Waller | Jack | England | Invicta/CN Sant Andreu | 12th | 2012 | |
Parsonage | Alexander | England | Lancaster City/Warley Wasps/UZSC | 12th | 2012 | |
Vincent | Jake | England | SV Bayer Uerdingen | 12th | 2012 | |
Parker | Robert | England | Cheltenham/CN Terrassa | 12th | 2012 | |
Scholefield | Adam | England | Rotherham Metro/PVSK | 12th | 2012 | |
Ryder | Sean | England | SV Weiden | 12th | 2012 | |
O'Regan | Joseph | England | City of Manchester/PVSK Fuszert | 12th | 2012 | |
Holland | Matthew | England | Sutton & Cheam/Aix-en-Provence | 12th | 2012 | |
WOMEN | ||||||
Clayton | Frances | England | City of Liverpool/Catterick Cobras | 8th | 2012 | |
Gibson | Lisa | England | City of Manchester | 8th | 2012 | |
Gibson-Byrne | Ciara | England | City of Manchester | 8th | 2012 | born ESP |
Kershaw | Rebecca | England | City of Manchester/Lancaster City | 8th | 2012 | |
Leighton | Francesca | England | City of Sheffield/Rotherham Metro | 8th | 2012 | |
McCann | Fiona | England | City of Liverpool/City of Chester | 8th | 2012 | |
Morris | Rosemary | England | City of Liverpool/Solihull | 8th | 2012 | |
Musgrove | Hazel | England | City of Liverpool | 8th | 2012 | |
Nicholls | Robyn | England | City of Manchester/Tyldesley | 8th | 2012 | |
Painter-Snell | Francesca | England | West London Penguin | 8th | 2012 | born NZ |
Rutlidge | Alexandra | England | City of Manchester/Lancaster City | 8th | 2012 | |
Wilcox | Chloe | England | City of Manchester/Carlisle | 8th | 2012 | |
Winstanley-Smith | Angela | England | City of Manchester | 8th | 2012 |