|
|
|
With late withdrawals from Leeds & Warrender, Lancaster,
Durham, Menzieshill and ourselves competed in the 2007 'Sport for All'
Youth (1992+) tournament.
A series of group matches were played during which Dunfermline recorded
two wins over Durham (7-1 & 5-3) and two good wins over Menzieshill
(10-3 & 6-2) in what were well controlled matches. Both matches against
the favourites Lancaster were lost(6-1 & 9-5).
The final proved to be a very exciting match with Dunfermline surprising
Lancaster by winning the first quarter 2-1 with one goal each from
Darren & Christopher Campbell. Lancaster struck back and won the second
quarter 4-3 to leave the score at 5-5 at the half way stage.
Dunfermline's goals coming from Craig Wilkinson (2) and Christopher
Campbell.
With our young team starting to tire Lancaster won the next quarter 3-0
to go 8-5 ahead into the final quarter winning the final quarter 4-1 to
win the match & the competition 12-6. Christopher Campbell scored
Dunfermline's goal in the final quarter.
The Dunfermline team played well throughout the competition which marks
another stage in the development of our young team. Particularly
pleasing were the two well taken goals from Craig Wilkinson and the
defensive performance of Joe Thomson in the final against one of the
best young teams in GB at present.
Dunfermline scorers throughout the Tournament were - Christopher
Campbell - 13; Darren Campbell - 10; Jordan Wood, Zach Thomson & Craig
Wilkinson - 3; Andrew Melville 2 & Joe Thomson.
| YOUTH TOURNAMENT - RESULTS | ||||||||||||||||||||||
| RESULTS | ||||||||||||||||||||||
| Lancaster | Dunfermine | Durham | Menzieshill | |||||||||||||||||||
| Goals | Goals | Goals | Goals | |||||||||||||||||||
| Match | White / Deep | Blue / Shallow | Pts | F | A | Pts | F | A | Pts | F | A | Pts | F | A | ||||||||
| 1 | Lancaster | 6 | Menzieshill | 5 | 1 | 3 | 6 | 5 | 0 | 5 | 6 | |||||||||||
| 2 | Dunfermline | 7 | Durham | 1 | 2 | 3 | 7 | 1 | 0 | 1 | 7 | |||||||||||
| 3 | Dunfermline | 6 | Menzieshill | 3 | 3 | 3 | 6 | 3 | 0 | 3 | 6 | |||||||||||
| 4 | Lancaster | 10 | Durham | 1 | 4 | 3 | 10 | 1 | 0 | 1 | 10 | |||||||||||
| 5 | Menzieshill | 8 | Durham | 4 | 5 | 0 | 4 | 8 | 3 | 8 | 4 | |||||||||||
| 6 | Dunfermline | 1 | Lancaster | 6 | 6 | 3 | 6 | 1 | 0 | 1 | 6 | |||||||||||
| 7 | Menzieshill | 2 | Lancaster | 6 | 7 | 3 | 6 | 2 | 0 | 2 | 6 | |||||||||||
| 8 | Durham | 3 | Dunfermline | 5 | 8 | 3 | 5 | 3 | 0 | 3 | 5 | |||||||||||
| 9 | Menzieshill | 2 | Dunfermline | 6 | 9 | 3 | 6 | 2 | 0 | 2 | 6 | |||||||||||
| 10 | Durham | 0 | Lancaster | 10 | 10 | 3 | 10 | 0 | 0 | 0 | 10 | |||||||||||
| 11 | Durham | 2 | Menzieshill | 12 | 11 | 0 | 2 | 12 | 3 | 12 | 2 | |||||||||||
| 12 | Lancaster | 9 | Dunfermline | 5 | 12 | 3 | 9 | 5 | 0 | 5 | 9 | |||||||||||
| 13 | 3/4 Playoff | Menzieshill | 10 | Durham | 2 | 18 | 47 | 14 | 12 | 30 | 24 | 0 | 11 | 52 | 6 | 32 | 30 | |||||
| 14 | Final | Lancaster | 12 | Dunfermline | 6 | 1st | GD | 33 | 2nd | GD | 6 | 4th | GD | -41 | 3rd | GD | 2 | |||||
| Top Scorers - | ||||||||||||||||||||||
| 1 | L Don | Menzieshill | 23 | |||||||||||||||||||
| 2 | E Ellwood | Lancaster | 17 | |||||||||||||||||||
| 3 | K Johnstone | Menzieshill | 16 | |||||||||||||||||||
| 4 | C Campbell | Dunfermline | 13 | |||||||||||||||||||
| 5 | M Brown | Lancaster | 12 | |||||||||||||||||||
| 6 = | D Campbell | Dunfermline | 10 | |||||||||||||||||||
| 6 = | M Grieve | Lancaster | 10 | |||||||||||||||||||
| 8 | H Crichton | Durham | 7 | |||||||||||||||||||
| Major Kings - | ||||||||||||||||||||||
| 1 | Z Thomson | Dunfermline | 5 | |||||||||||||||||||
| 2 = | S Liver | Lancaster | 3 | |||||||||||||||||||
| 2 = | D Campbell | Dunfermline | 2 | |||||||||||||||||||
| 2 = | C Campbell | Dunfermline | 2 | |||||||||||||||||||
| 2 = | M Brown | Lancaster | 2 | |||||||||||||||||||
| 2 = | A Clark | Menzieshill | 2 | |||||||||||||||||||
Last updated 09 September 2007